- Home
- Residents/Common Questions
- Environmental
- Natural Beauty Roads
- Designated Natural Beauty Roads
Designated Natural Beauty Roads
Road Name | Location | Date Designated | Length |
---|---|---|---|
Predmore | Dequindre to Rochester | September 11, 1973 | 1.92 Miles. |
Oakland Township | |||
Rush | Parks to Predmore | September 11, 1973 | 1.06 Miles. |
Oakland Township | |||
Clarkston | Wendy Hills Subdivision to Orion, Oakland Township Line | August 12, 1974 | .37 Miles |
Orion Township | |||
Kern | Orion to Clarkston Road | August 12, 1974 | .52 Miles |
Orion Township | |||
Indian Lake | Barr to Lake George Road | May 11, 1976 | 2.10 Miles |
Addison Township | |||
Wing Lake | Maple Road to Quarton Road | January 20, 1976 | 1 Miles |
Bloomfield Township | |||
Echo | Lone Pine Road to West Long Lake Road | October 5, 1976 | 1 Miles |
Bloomfield Township | |||
Ray | .65 mile east of N Oxford Road to Lake George Road | November 6, 1978 | 3.16 Miles |
Addison and Oxford Townships | |||
Delano | Ray Road to Davison Lake Road | December 18, 1978 | 3.09 Miles |
Oxford Township | |||
Gibbs | Rattalee Lake Road to Kier Road | February 25, 1978 | 1.02 Miles |
Springfield Township | |||
Yule | Rochester Road to Townsend Road | December 22, 1980 | 1.09 Miles |
Addison Township | |||
Halsted | 14 Mile to Walnut Lake Road | August 3, 1981 | 2.03 Miles |
West Bloomfield Township | |||
Kurtz | Addis Road to Fish Lake Road | January 6, 1986 | 1.10 Miles |
Holly Township | |||
Woodland Trail | East of Ormond Road to end of street | August 25, 1987 | .78 Miles |
Springfield Township | |||
Nakomis | Cayuga to end of street | January 19, 1989 | 1 Miles |
Orion Township | |||
Walnut Lake | Haggerty Road to Halsted (South) | June 8, 1989 | 1 Miles |
West Bloomfield Township | |||
Dutton | Lost Lane to beginning of pavement west of Orion Road | May 24, 1990 | .80 Miles |
Oakland Township, City of Rochester Hills | |||
Wardlow | Beginning at the gravel at Hickory Ridge east, to one mile west of Milford Road | July 16, 1992 | 1.20 Miles |
Highland Township | |||
Oakhurst | 225 feet south of Davisburg Road to Parker Road |
November 19, 1992 | .90 Miles |
Rose Township | |||
Walnut Lake | From Halsted Road (South) to northeast for .5 mile | October 27, 1993 | .50 Miles |
West Bloomfield Township | |||
East Drahner | From No. 1770 to Betts Road | December 1, 1993 | 3.80 Miles |
Addison Township | |||
Greenshield | From 450 feet east of Joslyn Road to 1,260 feet west of Lapeer Road, and from 600 feet east of Lapeer Road to Kern Road | January 8, 1998 | 3.03 Miles |
Orion Township | |||
Lake George | From Oakwood Road north to the County Line | February 5, 1998 | 1.3 Miles |
Addison Township | |||
Cuthbert | From Pontiac Lake Road north to south of White lake Road | March 25, 1999 | .6 Miles |
White Lake Township | |||
Grass Lake Road | From Hill Road east to Porter Road | March 25, 1999 | 1.0 Miles |
White Lake Township | |||
Beaumont Road | From Cooley Lake Road to Livingston Road | July 24, 2003 |
2.0 Miles |
Highland Township |
Total (26 Roads): 37.37 Miles