<?xml version="1.0"?><rss version="2.0"><channel>
	<title>Road Commission for Oakland County - Pages</title>
	<link>https://www.rcocweb.org/AlertCenter.aspx</link>
	<lastBuildDate>Sun, 5 Apr 2026 11:21 -0500</lastBuildDate>
	<description>Road Commission for Oakland County - Get the latest alerts</description>
	<language>en-us</language>
	<item>
		<title>Permit Work/Emergency Bridge and Road Closures</title>
		<link>https://www.rcocweb.org/436</link>
		<pubDate>Wed, 1 Apr 2026 14:41 -0500</pubDate>
		<description>Permit projects are done for various reasons, including utility work and private development. The RCOC issues a permit after a traffic plan is presented, the length and scope of work are reviewed, and road restoration plans are approved. RCOC inspectors oversee the work, which could require full road or lane closures.
Additionally, the RCOC will close a road segment for weekend heavy maintenance work. Typically, this work involves replacing culverts or removing large trees, and it is weather-dependent, so the schedule could change.   
On occasion, the RCOC will close a bridge over a waterway in an emergency typically due to deterioration. Bridges typically remain closed until funding can be secured to rebuild or repair the structure. 
</description>
		<guid>https://www.rcocweb.org/436</guid>
</item>
	<item>
		<title>Pontiac Trail/Lafayette Street, 9 Mile Road to north of 10 Mile Road </title>
		<link>https://www.rcocweb.org/724</link>
		<pubDate>Wed, 1 Apr 2026 09:38 -0500</pubDate>
		<description>In 2026, Pontiac Trail/Lafayette Street will be reconstructed. The work includes drainage improvements, storm sewer installation, modernization of traffic signals and updating pedestrian crosswalks to comply with the Americans with Disabilities Act. During the work, on-street parking will be prohibited. Additionally, northbound Pontiac Trail/Lafayette Street will close to traffic, while southbound will remain mostly open to traffic.  </description>
		<guid>https://www.rcocweb.org/724</guid>
</item>
	<item>
		<title>SAD Initiatory Petitions Circulating </title>
		<link>https://www.rcocweb.org/670</link>
		<pubDate>Mon, 30 Mar 2026 14:07 -0500</pubDate>
		<description> </description>
		<guid>https://www.rcocweb.org/670</guid>
</item>
	<item>
		<title>Novi Road, 8 Mile Road to 9 Mile Road</title>
		<link>https://www.rcocweb.org/698</link>
		<pubDate>Mon, 30 Mar 2026 12:32 -0500</pubDate>
		<description>The 2025-26 project includes resurfacing and adding a continuous center left-turn lane on Novi Road from 8 Mile Road to 9 Mile Road. In 2025, the curve between 8 Mile Road and Allen Drive will be reconstructed to improve safety, with the remaining project being completed in 2026. </description>
		<guid>https://www.rcocweb.org/698</guid>
</item>
	<item>
		<title>Construction Map (GIS version)</title>
		<link>https://www.rcocweb.org/641</link>
		<pubDate>Mon, 30 Mar 2026 08:16 -0500</pubDate>
		<description>Road construction map (latest version).</description>
		<guid>https://www.rcocweb.org/641</guid>
</item>
	<item>
		<title>Truck Operator&#39;s Map &amp; Spring Weight Restrictions</title>
		<link>https://www.rcocweb.org/272</link>
		<pubDate>Fri, 27 Mar 2026 08:18 -0500</pubDate>
		<description>RCOC&#39;s map showing which roads and bridges have weight restrictions.</description>
		<guid>https://www.rcocweb.org/272</guid>
</item>
	<item>
		<title>SAD Administrative Proposals</title>
		<link>https://www.rcocweb.org/562</link>
		<pubDate>Thu, 26 Mar 2026 12:29 -0500</pubDate>
		<description>Special Assessment District Administrative Meetings.</description>
		<guid>https://www.rcocweb.org/562</guid>
</item>
	<item>
		<title>Scheduled Bid Openings</title>
		<link>https://www.rcocweb.org/504</link>
		<pubDate>Wed, 18 Mar 2026 08:33 -0500</pubDate>
		<description>This page lists the schedule of the upcoming bids.</description>
		<guid>https://www.rcocweb.org/504</guid>
</item>
	<item>
		<title>Edgeorge Drive/Emburke Boulevard Bridge Replacements over the Clinton River</title>
		<link>https://www.rcocweb.org/730</link>
		<pubDate>Tue, 17 Mar 2026 06:59 -0500</pubDate>
		<description>In 2026, Edgeorge Drive culverts carrying the Clinton River will be removed and replaced with a precast concrete bridge. Additionally, the Emburke Boulevard culverts will be removed and replaced with a pedestrian bridge. </description>
		<guid>https://www.rcocweb.org/730</guid>
</item>
	<item>
		<title>Wixom Road/Wixom Trail/Duck Lake Road/Sleeth Road Roundabout</title>
		<link>https://www.rcocweb.org/727</link>
		<pubDate>Tue, 17 Mar 2026 06:36 -0500</pubDate>
		<description>In 2026, the Road Commission for Oakland County (RCOC) plans to build its 45th roundabout at the Wixom Road/Wixom Trail/Duck Lake Road/Sleeth Road intersection on the Commerce Township and Milford Township border. </description>
		<guid>https://www.rcocweb.org/727</guid>
</item>
	<item>
		<title>Stormwater Permit</title>
		<link>https://www.rcocweb.org/508</link>
		<pubDate>Mon, 16 Mar 2026 11:34 -0500</pubDate>
		<description>Information about what the RCOC is doing to ensure compliance with the Stormwater Permit. </description>
		<guid>https://www.rcocweb.org/508</guid>
</item>
	<item>
		<title>RCOC Stormwater Management Program</title>
		<link>https://www.rcocweb.org/742</link>
		<pubDate>Mon, 16 Mar 2026 11:20 -0500</pubDate>
		<description> </description>
		<guid>https://www.rcocweb.org/742</guid>
</item>
	<item>
		<title>Getting Involved</title>
		<link>https://www.rcocweb.org/515</link>
		<pubDate>Mon, 16 Mar 2026 11:14 -0500</pubDate>
		<description>Find out how you can get involved in your community and preserve the environment. </description>
		<guid>https://www.rcocweb.org/515</guid>
</item>
	<item>
		<title>Invasive Species Removal</title>
		<link>https://www.rcocweb.org/514</link>
		<pubDate>Mon, 16 Mar 2026 10:49 -0500</pubDate>
		<description>Invasive species are found throughout Oakland County.  Learn more about what the RCOC is doing to prevent and eradicate the spread of phragmites. </description>
		<guid>https://www.rcocweb.org/514</guid>
</item>
	<item>
		<title>Illicit Discharge Elimination Program</title>
		<link>https://www.rcocweb.org/511</link>
		<pubDate>Mon, 16 Mar 2026 10:40 -0500</pubDate>
		<description>This page details the Illicit Discharge Elimination Program.</description>
		<guid>https://www.rcocweb.org/511</guid>
</item>
	<item>
		<title>Environmental Clearances</title>
		<link>https://www.rcocweb.org/196</link>
		<pubDate>Mon, 16 Mar 2026 10:20 -0500</pubDate>
		<description>Learn more about the types of clearances the Environmental Concerns division obtains before projects are constructed.  </description>
		<guid>https://www.rcocweb.org/196</guid>
</item>
	<item>
		<title>10 Mile Road Culvert Replacement over Rouge River (east of Middlebelt Road)</title>
		<link>https://www.rcocweb.org/712</link>
		<pubDate>Thu, 12 Mar 2026 11:34 -0500</pubDate>
		<description>In 2026, West Ten Mile Road, between Middlebelt Road and Inkster Road in Farmington Hills, will close for culvert replacement over the Rouge River. </description>
		<guid>https://www.rcocweb.org/712</guid>
</item>
	<item>
		<title>SAD Projects In Process</title>
		<link>https://www.rcocweb.org/414</link>
		<pubDate>Thu, 12 Mar 2026 08:42 -0500</pubDate>
		<description>This page shows the active SAD projects, what step they are at and the documents of each project.</description>
		<guid>https://www.rcocweb.org/414</guid>
</item>
	<item>
		<title>Deerhill Drive Bridge Replacement over Deer Lake Creek (east of Dixie Highway)</title>
		<link>https://www.rcocweb.org/741</link>
		<pubDate>Thu, 12 Mar 2026 07:21 -0500</pubDate>
		<description>In late 2024, the Deerhill Drive bridge over Deer Hill Creek, located east of Dixie Highway in Independence Township, was closed due to deterioration of the structure. The bridge will be reconstructed in 2026. </description>
		<guid>https://www.rcocweb.org/741</guid>
</item>
	<item>
		<title>Avonlea Avenue Bridge Replacement over Huron River Tributary (south of Elizabeth Lake Road)</title>
		<link>https://www.rcocweb.org/739</link>
		<pubDate>Wed, 11 Mar 2026 13:17 -0500</pubDate>
		<description>The Avonlea Avenue bridge, south of Elizabeth Lake Road in White Lake Township, was closed on June 16, 2025, due to the deterioration of the structure. In 2026, the bridge will be replaced. </description>
		<guid>https://www.rcocweb.org/739</guid>
</item>
	<item>
		<title>Heatherwood Drive over Lake Sherwood Tributary Culvert Replacement (between South Duck Lake Road and Ford Road)</title>
		<link>https://www.rcocweb.org/740</link>
		<pubDate>Wed, 11 Mar 2026 13:15 -0500</pubDate>
		<description>In 2026, the Heatherwood Drive culvert that carries the Lake Sherwood tributary, located between South Duck Lake Road and Ford Road in Commerce Township, will be replaced. </description>
		<guid>https://www.rcocweb.org/740</guid>
</item>
	<item>
		<title>Walnut Lake Road Culvert Replacement and Resurfacing (Orchard Lake Road and Middlebelt Road)</title>
		<link>https://www.rcocweb.org/738</link>
		<pubDate>Wed, 11 Mar 2026 10:40 -0500</pubDate>
		<description>In 2026, Walnut Lake Road, between Orchard Lake Road and Middlebelt Road in West Bloomfield Township, will have a culvert removed and replaced over the Rouge River, located just east of Springwater Lane. Additionally, the road will be resurfaced between Orchard Lake and Middlebelt roads. </description>
		<guid>https://www.rcocweb.org/738</guid>
</item>
	<item>
		<title>Frequently Used Special Provisions</title>
		<link>https://www.rcocweb.org/561</link>
		<pubDate>Tue, 3 Mar 2026 13:23 -0500</pubDate>
		<description> </description>
		<guid>https://www.rcocweb.org/561</guid>
</item>
	<item>
		<title>Gravel Road Dust Control and Chloride Schedule</title>
		<link>https://www.rcocweb.org/339</link>
		<pubDate>Fri, 20 Feb 2026 12:20 -0500</pubDate>
		<description>Attached is the most recent schedule for applying chloride to gravel roads on approximately 760 miles of gravel roads throughout Oakland County.	 These dates are tentative and are subject to a variety of variables which can and do result in changes to the schedule. These variables include availability of equipment and manpower, weather and other factors. 										
Basic chloriding service for primary gravel roads includes five applications per year dependent on weather and the availability of equipment and manpower.   										
Chloride applications are not done on all local gravel roads. They are only done when they are paid for either by the township, homeowners or a combination of both.  The township or homeowners choose the number of applications per season and pay a per-application cost.   										
Questions should be directed to the Road Commission&#39;s Department of Customer Services at 877-858-4804 or be emailing dcs@rcoc.org    									
										
</description>
		<guid>https://www.rcocweb.org/339</guid>
</item>
	<item>
		<title>Publications</title>
		<link>https://www.rcocweb.org/151</link>
		<pubDate>Wed, 11 Feb 2026 08:17 -0500</pubDate>
		<description>View recent publications from the Commission.</description>
		<guid>https://www.rcocweb.org/151</guid>
</item>
	<item>
		<title>Sashabaw Road over the Clinton River Bridge Replacement (2027 or 2028 project)</title>
		<link>https://www.rcocweb.org/737</link>
		<pubDate>Fri, 6 Feb 2026 17:16 -0500</pubDate>
		<description>In 2027 or 2028, the Michigan Department of Transportation (MDOT) in partnership with the RCOC, will replace the Sashabaw Road bridge over the Clinton River in Independence Township. Since the project is part of the MDOT bridge bundling program, MDOT will lead the project and it be paid for primarily with state funds. </description>
		<guid>https://www.rcocweb.org/737</guid>
</item>
	<item>
		<title>Pontiac Lake Road, Margie Drive to Arlington Street (2026-2027)</title>
		<link>https://www.rcocweb.org/736</link>
		<pubDate>Mon, 2 Feb 2026 09:59 -0500</pubDate>
		<description>In 2026 and 2027, Pontiac Lake Road, Margie Drive to Arlington Street in White Lake Township, will begin the process to pave the gravel section of road. In 2026, there will be earthwork, utility relocation and tree removals. The gravel road paving and roundabout at Fisk Road/Pontiac Lake Road will be construction in 2027. </description>
		<guid>https://www.rcocweb.org/736</guid>
</item>
	<item>
		<title>Oakland County Federal Aid Committee (FAC)</title>
		<link>https://www.rcocweb.org/315</link>
		<pubDate>Mon, 26 Jan 2026 09:31 -0500</pubDate>
		<description>The Oakland County Federal Aid Task Force, functions as a policy group which establishes the general guidelines for the process of allocating federal aid to projects. No specific legislation mandates the existence of the Task Force. The members consist of all cities, townships and villages in Oakland County along with the Road Commission for Oakland County, the Michigan Department of Transportation (MDOT) and the Suburban Mobile Authority for Regional Transportation (SMART). The Task Force meets on an annual basis, usually in the first week of October.</description>
		<guid>https://www.rcocweb.org/315</guid>
</item>
	<item>
		<title>Agendas</title>
		<link>https://www.rcocweb.org/475</link>
		<pubDate>Tue, 13 Jan 2026 12:01 -0500</pubDate>
		<description>List of agendas for FAC meetings</description>
		<guid>https://www.rcocweb.org/475</guid>
</item>
	<item>
		<title>Adopt-A-Road</title>
		<link>https://www.rcocweb.org/218</link>
		<pubDate>Tue, 13 Jan 2026 10:16 -0500</pubDate>
		<description>Want to participate in some constructive civic action and get yourself, your company, or civic organization some local attention? The Road Commission sponsors an Adopt-A-Road program to allow companies, organizations or individuals to contribute to the process of keeping Michigan beautiful. </description>
		<guid>https://www.rcocweb.org/218</guid>
</item>
	<item>
		<title>Awards and Recognitions</title>
		<link>https://www.rcocweb.org/411</link>
		<pubDate>Fri, 9 Jan 2026 13:39 -0500</pubDate>
		<description>This page illustrates all the awards and recognitions the RCOC has received for different things like construction projects.</description>
		<guid>https://www.rcocweb.org/411</guid>
</item>
	<item>
		<title>Brown Road, Giddings Road to Lapeer Road/M-24</title>
		<link>https://www.rcocweb.org/723</link>
		<pubDate>Fri, 12 Dec 2025 06:39 -0500</pubDate>
		<description>In partnership with Orion Township, Brown Road from east of the west leg of Giddings Road to Lapeer Road/M-24, will be reconstructed. The work includes safety enhancements and new non-motorized pathways along Giddings (north leg), Silver Bell and Brown Roads. A federal grant funds the work. Work will take place in 2025 and 2026.</description>
		<guid>https://www.rcocweb.org/723</guid>
</item>
	<item>
		<title>Subdivision Paving (Special Assessment District)</title>
		<link>https://www.rcocweb.org/354</link>
		<pubDate>Fri, 21 Nov 2025 12:23 -0500</pubDate>
		<description> </description>
		<guid>https://www.rcocweb.org/354</guid>
</item>
	<item>
		<title>Concrete Repairs</title>
		<link>https://www.rcocweb.org/419</link>
		<pubDate>Thu, 20 Nov 2025 07:54 -0500</pubDate>
		<description>RCOC is planning concrete slab replacement on several roads throughout Oakland County.</description>
		<guid>https://www.rcocweb.org/419</guid>
</item>
	<item>
		<title>14 Mile Road, West of M-5-Great Lakes Water Authority</title>
		<link>https://www.rcocweb.org/735</link>
		<pubDate>Tue, 18 Nov 2025 10:46 -0500</pubDate>
		<description>In 2026, the Great Lakes Water Authority will replace a 42-inch water transmission infrastructure on 14 Mile Road, west of M-5, in the communities of Commerce Township, Walled Lake, Novi and Wixom. The work is expected to begin in mid-January and be completed in three phases, with road restoration scheduled for late June.</description>
		<guid>https://www.rcocweb.org/735</guid>
</item>
	<item>
		<title>12 Mile Road, East of Orchard Lake Road to Autumn Ridge</title>
		<link>https://www.rcocweb.org/732</link>
		<pubDate>Fri, 14 Nov 2025 14:21 -0500</pubDate>
		<description>In 2026, 12 Mile Road, Orchard Lake Road to Autumn Ridge in Farmington Hills will be resurfaced. </description>
		<guid>https://www.rcocweb.org/732</guid>
</item>
	<item>
		<title>12 Mile Road, Novi Road to Farmington Road </title>
		<link>https://www.rcocweb.org/733</link>
		<pubDate>Fri, 14 Nov 2025 14:17 -0500</pubDate>
		<description>In 2026/2027, 12 Mile Road, Novi Road to Farmington Road in Farmington Hills and Novi, will have a combination of concrete patching and resurfacing work totaling approximately $9 million.</description>
		<guid>https://www.rcocweb.org/733</guid>
</item>
	<item>
		<title>Winter Roads</title>
		<link>https://www.rcocweb.org/259</link>
		<pubDate>Thu, 6 Nov 2025 08:27 -0500</pubDate>
		<description>View information on winter roads and winter maintenance in Oakland County.</description>
		<guid>https://www.rcocweb.org/259</guid>
</item>
	<item>
		<title>Road Construction Cameras</title>
		<link>https://www.rcocweb.org/666</link>
		<pubDate>Tue, 4 Nov 2025 12:31 -0500</pubDate>
		<description>The Road Commission for Oakland County has live cameras for public viewing over various road construction projects. The cameras take a photo every 15 minutes from 7 a.m. to 7 p.m. </description>
		<guid>https://www.rcocweb.org/666</guid>
</item>
	<item>
		<title>Road Construction Project List-2026</title>
		<link>https://www.rcocweb.org/734</link>
		<pubDate>Tue, 4 Nov 2025 10:12 -0500</pubDate>
		<description>The list is part of the RCOC&#39;s adopted 2025-26 budget on September 25, 2025, and is subject to changes.  </description>
		<guid>https://www.rcocweb.org/734</guid>
</item>
	<item>
		<title>Road Construction Project List-2025</title>
		<link>https://www.rcocweb.org/674</link>
		<pubDate>Tue, 4 Nov 2025 09:57 -0500</pubDate>
		<description>View the most up-to-date list of RCOC road construction projects. The list is subject to changes and is updated frequently. </description>
		<guid>https://www.rcocweb.org/674</guid>
</item>
	<item>
		<title>RCOC Officials</title>
		<link>https://www.rcocweb.org/275</link>
		<pubDate>Mon, 20 Oct 2025 14:33 -0500</pubDate>
		<description>RCOC Board members, Managing Director and Deputy Managing Director/County Highway Engineer.</description>
		<guid>https://www.rcocweb.org/275</guid>
</item>
	<item>
		<title>Greenfield Road, Lincoln to 12 Mile Road</title>
		<link>https://www.rcocweb.org/728</link>
		<pubDate>Tue, 7 Oct 2025 12:51 -0500</pubDate>
		<description>In 2026, Greenfield Road, Lincoln to 12 Mile Road in the cities of Southfield, Berkley and Oak Park, will be resurfaced. The work also includes modernizing select traffic signals. During construction, one lane will remain open in each direction on Greenfield Road. </description>
		<guid>https://www.rcocweb.org/728</guid>
</item>
	<item>
		<title>Adams Road, Hamlin to Walton Blvd., Planning &amp; Environmental Linkage (PEL) Study</title>
		<link>https://www.rcocweb.org/652</link>
		<pubDate>Fri, 3 Oct 2025 08:27 -0500</pubDate>
		<description>The City of Rochester Hills, the Road Commission for Oakland County (RCOC) and Oakland University have joined forces to conduct a study to determine the future of the Adams Road corridor from Hamlin Road to Walton Blvd. in the city. Public input is being sought through several channels.</description>
		<guid>https://www.rcocweb.org/652</guid>
</item>
	<item>
		<title>A Guide to Roads and Road Funding</title>
		<link>https://www.rcocweb.org/471</link>
		<pubDate>Tue, 30 Sep 2025 06:55 -0500</pubDate>
		<description>Information guide about road funding.   Did you know that the RCOC does not get a dime of property taxes to maintain or construct roads?   </description>
		<guid>https://www.rcocweb.org/471</guid>
</item>
	<item>
		<title>Dead Deer</title>
		<link>https://www.rcocweb.org/417</link>
		<pubDate>Fri, 26 Sep 2025 15:25 -0500</pubDate>
		<description>In 2016, The Michigan Office of Highway Safety Planning released 2015 vehicle-deer crash statistics.   Oakland County topped the list with 1,873 incidents.     </description>
		<guid>https://www.rcocweb.org/417</guid>
</item>
	<item>
		<title>RCOC Owned Properties</title>
		<link>https://www.rcocweb.org/366</link>
		<pubDate>Fri, 26 Sep 2025 14:43 -0500</pubDate>
		<description>RCOC owned properties; potentially available for purchase.</description>
		<guid>https://www.rcocweb.org/366</guid>
</item>
	<item>
		<title>Resources</title>
		<link>https://www.rcocweb.org/478</link>
		<pubDate>Tue, 23 Sep 2025 08:02 -0500</pubDate>
		<description> </description>
		<guid>https://www.rcocweb.org/478</guid>
</item>
	<item>
		<title>File a Damage Claim</title>
		<link>https://www.rcocweb.org/276</link>
		<pubDate>Mon, 22 Sep 2025 14:17 -0500</pubDate>
		<description>Filing a claim for property damage or bodily harm.      </description>
		<guid>https://www.rcocweb.org/276</guid>
</item>
	<item>
		<title>Transportation Improvement Program (TIP)</title>
		<link>https://www.rcocweb.org/477</link>
		<pubDate>Tue, 16 Sep 2025 14:33 -0500</pubDate>
		<description> </description>
		<guid>https://www.rcocweb.org/477</guid>
</item>
</channel></rss>