- Home
- Doing Business with RCOC
- Frequently Used Special Provisions
Frequently Used Special Provisions (FUSP)
GENERAL NOTES
FUSP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
General Notes | General Notes | 01/12/2022 | N/A | Use on all projects. This is a Word document on General Notes that should be put in the General Plans. Important: You must go through this entire documents and makes changes as appropriate to make it project specific. |
SESC Notes | Soil Erosion and Sediment Control (SESC) | 08/18/2014 | N/A | Use on all projects. This is a Word document of the SECS notes that should be put in the SECS sheets. |
Culvert/Bridge Notes | Culvert and Bridge notes | 08/18/2014 | N/A | Use for bridge and culvert projects. |
FUSP Word Doc Template | FUSP Word Doc Template | 07/27/2022 | N/A | Road Commission for Oakland County FUSP template provided in Microsoft Word .doc format |
NOTICE TO BIDDERS
FUSP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
/DocumentCenter/View/11182 20PC | Progress Clause | 1/11/2023 | N/A | Progress Clause. For local let projects, rename file "ADMIN4_PCL". |
/DocumentCenter/View/10372 /DocumentCenter/View/10372 /DocumentCenter/View/11325 /DocumentCenter/View/11386 20MOT | Maintaining Traffic | 1/31/2023 | N/A | Entire document has been updated. Read for pay items! |
MDOT MOT | MDOT Traffic Typical Spreadsheet | 1/03/2023 | N/A | This spreadsheet was made from the Work Zone section of the Michigan Department of Transportation Traffic and Safety/Standards and Special Details. It is a refined list of typicals RCOC would generally use with notes to help the user, including sign quantities. It is a tool to use with the Maintaining Traffic SP. This spreadsheet utilizes tables and can be filtered as needed. |
NB1 | Project Coordination | 3/15/2022 | N/A | Update to include nearby projects. |
NB2 | Utility Coordination | 3/15/2022 | N/A | Update utility companies and conflicts per project. |
NB3 | Response to Contractors Inquiry | 6/21/2021 | N/A | Used to clarify information that is not clear to the contractor. |
NB5 | Project Special Provisions | 2/4/15 | N/A | Use when two projects under one contract are similar but separate special provisions for the project/Contract. |
SP812A | Permanent Signage | 4/28/2022 | N/A | Requires the Contractor to provide shop drawings of all custom face layout permanent signage. Use on all projects with custom face permanent signage. |
DIVISION ONE-GENERAL PROVISIONS
FUSP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
SP100A | Division I- General Provisions (MDOT Let Projects) | 5/14/19 | N/A | Use on all projects. Updated language in 104.13 to include updates to the project inspection form submittal process. |
SP100B | Work on railroad property-CSX Transportation, Inc. | 1/4/12 | N/A | Use on projects with work on CSX property. |
20SP100C | Contractor Material Disposal | 4/22/2021 | N/A | Use on all projects. |
20SP104A | Submittals | 5/17/2021 | N/A | Use on all projects requiring shop drawings for construction. Can be used on bridges, culverts, roads, watermains, concrete, utilities, traffic signals, etc. Make sure review requirements for other items in the proposal are not less than 10 or 20 days. |
20SP107A | Permits and Inspection Fees | 4/5/2021 | Reimbursed Permit Fees (Dlr) | Use this special provision in lieu of the Notice to Bidders "permits and fees to be reimbursed for permit fees". If you don't have money in these permits then use this special provision, but delete the pay item line. |
20SP107B | Eastern Massassauga Rattlesnake | 12/18/2022 | As Noted | Use when requested by RCOC Design Department or RCOC Environmental Department. |
12SP108A | Locked Incentive Date | 3/23/16 | Locked incentive date (DIR) | Used on Projects with incentive dates. |
DIVISION TWO-EARTHWORK
FUSP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
SP201A | Merchantable Timber | 4/14/2021 | N/A | This specification only has to do with Wood Disposal Agreements and Merchantable Timber. If your project is removing trees with diameter 8" or more this FUSP must be included. |
SP201B | Clearing, RCOC | 4/14/2021 | Clearing, RCOC (Acre) Clearing, RCOC (Syd) | Changes clearing limits from MDOT's 10 ft to 3 ft beyond Slope Stake Line or ROW. Include in every project in which the contractor will be removing vegetation as well as stumps. |
SP201C | Grubbing, RCOC | 4/14/2021 | Grubbing, RCOC (Acre) Grubbing, RCOC (Syd) | This spec shall be used on projects where trees were previously removed as a precaution to protect Federally protected species. Consultants should not use this spec unless authorized by RCOC. |
SP201D | Clearing, Modified, RCOC | 4/14/2021 | Clearing, Modified, RCOC (Acre) Clearing, Modified, RCOC (Syd) | For use in the tree contract. This spec shall be used on projects where trees and clearing must be done prior to the start date of the project under a separate tree contract. Consultants should not use this spec unless authorized by RCOC. |
SP201E | Vegetation, Cut and Remove | 12/18/2022 | Vegetation, Cut and Rem (Syd) | Use when requested by RCOC Design Department or RCOC Environmental Department. |
SP202A | Tree, Rem, _ inch to _ inch, RCOC | 4/14/2021 | Tree, Rem, _ inch to _ inch, RCOC (Ea) | For use in the tree contract. This spec shall be used on projects where specific tree removal must be done prior to the start date of the project under a separate tree contract. Consultants should not use this spec unless authorized by RCOC. |
SP203A | Sewer, Abandon | 4/14/2021 | Sewer, Abandon (Ft) | Use this spec in conjunction with Flowable Fill, Non-Structural (Cyd) and Sewer, Bulkhead, _ inch (Ea). |
SP204A | Curb Head Removal | 4/14/2021 | Curb Head, Rem (Ft) | To be used on concrete overlay projects only. |
SP204B | Removal of Utilities | 4/14/2021 | Gas Utility, Rem (Ft) Telephone Utility, Rem (Ft) Electric Utility, Rem (Ft) Water Main, Rem (Ft) | Use in any projects which require the removal of significant utilities. Consult with RCOC before use. |
SP204C | Exploratory Investigation, Utility | 2/17/2022 | Exploratory Investigation, Utility, RCOC (Cyd) Exploratory, Investigation, Utility, Vertical, RCOC (Foot) | This work shall be completed where the the existing location of potential underground conflicts with proposed work cannot be readily identified horizontally and/or vertically by the utility owner. |
SP204D | Wood Post Removal | 4/14/2021 | Wood Post, Rem (Ea) | This spec is to be used to remove wood bollard posts when Excavation, Earth is not included in the contract. Do not use this spec if Excavation, Earth in included in the contract. |
SP205A | Ditching, RCOC | 4/14/2021 | Ditching, RCOC | This spec is only to be used if relocating a ditch or constructing a new ditch. If performing ditch maintenance use the standard MDOT pay item. Include detail in plans. |
SP205B | Excavation, Earth, RCOC | 4/14/2021 | Excavation, Earth, RCOC (Syd) | This spec is to be used on projects which have driveway, side street, or sidewalk reconstruction. |
/DocumentCenter/View/11356 SP205C | Subgrade Undercutting | 1/17/2023 | Subgrade Undercutting, 21AA (Cyd) Subgrade Undercutting, 3 by 1 (Cyd) Subgrade Undercutting, 6A (Cyd) | If used in contract use a minimum of 500 Cyd as a directed quantity. For Subgrade, Undercutting, Class II use MDOT Std Pay item. You will not be able to use geotextiles with sand however. Coordinate with RCOC whether to include Geotextile Separator, Non-Woven, RCOC and/or Road Grade Biaxial Geogrid, RCOC and/or Geotextile, Stabilization, Non-Woven, RCOC. |
SP206A | Backfill, Select, RCOC | 4/14/2021 | Backfill, Select, RCOC (Cyd) | Use this with MSE Walls and Gabion Wall Special Provisions. Specifies Contractor testing. |
SP208A | Soil Erosion and Sediment Control | 4/14/2021 | Erosion Control, Check Dam, Stone RCOC (Ft) Erosion Control, Silt Fence, RCOC (Ft) Erosion Control, Inlet Protection, Fabric Drop, RCOC (Ea) Erosion Control, Inlet Protection, Geotextile and Stone, RCOC (Ea) Erosion Control, Inlet Protection, Sediment Trap, RCOC (Ea) Mulch, Temp, Special, RCOC (Syd) Mulch, Temp. Regular, RCOC (Syd) | Use on all projects. |
SP208B | Maintaining Stream Flow | 4/14/2021 | Maintaining Stream Flow (LSUM) | This work is included in the MDOT Culvert Pay item. Only use when not using MDOT's pay item. |
DIVISION THREE- BASES
FUSP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
SP301A | Coarse Aggregate, 3 by 1 | 3/27/2021 | Coarse Aggregate, 3 by 1 (Cyd) | Generally used for ground improvement beneath culverts. Coordinate use with RCOC. |
SP302A | Aggregate Base Course | 10/27/20 | Aggregate Base, __inch, 21AA RCOC (Syd) Aggregate Base, LM, 21AA, RCOC (Syd) Aggregate Base, 21AA, RCOC (Ton) | Use on any projects requiring aggregate base course. This spec prohibits the use of crushed concrete. |
SP302B | Aggregate Base Conditioning | 10/27/2020 | Aggregate Base, Conditioning, RCOC (Syd) | This spec shall be used when HMA base crushing only. |
SP303A | Open-Graded Drainage Course | 3/27/2021 | Open-Graded Dr Cse, __ inch, RCOC (Syd) Open-Graded Dr Cse, CIP, RCOC (Cyd) | Use on all projects with open graded drainage course. Prohibits the use of crushed concrete and has additional requirements for seasonal shutdowns and sampling verses MDOT pay items. |
SP305A | HMA Base Crushing and Shaping | 3/27/2021 | HMA Base, Crushing and Shaping, RCOC (Syd) | Has information on max thickness and material hauling verses MDOT pay item. Coordinate use with RCOC. |
SP307A | Aggregate Approach and Shoulder | 10/27/2020 | Approach, 21AA __inch (Syd) Approach, 21AA (Ton) Shoulder, 21AA __inch (Syd) Shoulder, 21AA (Ton) | Use on all aggregate driveway approaches and shoulders. Prohibits the use of crushed concrete. |
SP308A | Geotextile and Road Biaxial Geogrid | 8/23/2022 | Geotextile, Separator, Non-Woven, RCOC (Syd) Geotextile, Stabilization, Non-Woven, RCOC (Syd) Road Grade Biaxial Geogrid, RCOC (Syd) | Needs to be used when specifying geofabrics and a pay item. If no pay item, just the geosynthetic spec SP910A should be used. |
DIVISION FOUR-DRAINAGE
FUSP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
SP401A | Pipe Culverts | 4/08/2022 | Culv, Cl _, CSP, _ inch, RCOC (Ft) Culv, CSP Arch, Cl _, (Span) inch x (Rise) inch, RCOC (Ft) | Use on all projects in which there are metal cross culverts. If there is a culvert with less than 3 feet of cover and is under the influence of the road, concrete Cl E pipe should be used. |
SP402A | Maintaining Storm Drainage | 3/28/2021 | Maintaining Storm Drainage (Ea) | Generally used when maintaining storm from old system to new during staging operations. Consult with RCOC on use. |
SP402B | Temporary Storm Sewer Bulkhead | 3/27/2021 | Sewer, Bulkhead, Temp, RCOC (Ea) | Shall be used for temporary bulkheads for part width construction. |
SP403A | Adjustment and Reconstruction of Public Utilities - Department of Public Works and Other Utility Structures | 3/29/2022 | Public Utility Structure Cover, Adj, Case _ (Ea) Public Utility Structure, Adj, Add Depth (Ft) Public Utility Structure Cover (Ea) Public Utility Structure, Temp Lowering (Ea) | Use this Spec for all DPW and other public utilities structure adjustments. Basically use for all structures other than drainage structures, which is an MDOT pay item. |
SP403B | Dr Structure Cover, Adj, Case 1, RCOC and Public Utility Structure, Adj, Case 1, RCOC | 3/29/2022 | Dr Structure Cover, Adj, Case 1, RCOC (Ea) Public Utility Structure Cover, Adj, Case 1, RCOC (Ea) | This spec is for Case 1 adjustments in roadway pavement areas. Use this spec if placing poured concrete ring around the structure cover that is flush with the finished road grade. Coordinate use with RCOC. |
SP403C | Hydrodynamic Separator Structure | 4/13/2021 | Hydrodynamic Separator Structure, _ cfs (Ea) | Generally used when outletting storm water into a lake or stream. Coordinate use with RCOC. Fillable word document that requires editing to make it project specific. |
SP403D | Sediment Trap Outlets | 3/27/2021 | Sediment Trap, _ inch dia Outlet (Ea) | Coordinate use with RCOC. |
SP404A | Underdrains | 3/28/2021 | Underdrain, Subgrade, Open-Graded, 6 inch, RCOC (Ft) | Use this spec for all open graded, 6" underdrain. Include detail in plans if using. |
SP406A | Box Culvert Joint Tie Assemblies | 11/25/2022 | Box Culvert Joint Tie Assemblies (LSUM) |
DIVISION FIVE-HMA
Use an all projects with HMA.
FUSP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
SP501A | Acceptance of Hot Mix Asphalt (HMA) | 4/20/2021 | N/A | Use on all projects with HMA. |
SP501B | HMA Plant Testing Lab | 3/28/2021 | N/A | Use on all projects with HMA. |
SP501C | Plant Produced Hot Mixed Asphalt (HMA) | 3/26/2021 | N/A | Use on all projects with HMA. |
SP501D | Recycled Hot Mix Asphalt Mixtures | 4/20/2021 | N/A | Use on all projects with HMA. |
SP501E | Joint, HMA Plane of Weakness | 3/28/2021 | Joint, HMA Plane of Weakness (Ft) | This specification must be used with a standard detail, saw cut depth will vary with mat thickness. |
SP501F | Void Reducing Asphalt Membrane | 3/28/2021 | Void Reducing Asphalt Membrane (Ft) | Use on leveling course to improve surface joint performance. Consult with RCOC Design/Construction before using. Revision based on application rates. |
SP501G | Cold Milling Pavt | 3/28/2021 | Cold Milling Pavt (Syd) | Use on overlays over concrete pavement, or when only small amounts of concrete are present. Use MDOT pay item if only removing asphalt. |
SP501H | HMA Approach | 3/28/2021 | HMA Approach (Commercial) (Ton) HMA Approach (Residential) (Ton) HMA Approach (Sidestreet) (Ton) | Use on all projects that will be reconstructing asphalt driveways. Include detail in plans. |
SP501J | Pavement Cleaning | 3/28/2021 | Pavt, Cleaning, RCOC (LSUM) | Use on all projects. |
DIVISION SIX-PORTLAND CEMENT CONCRETE PAVEMENTS
FUSP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
SP602A | Concrete Pavement Joint Layout | 4/6/2021 | N/A | Use on concrete overlays. For regular concrete projects, use the MDOT pay item. |
SP602C | Texturing Concrete Pavement by Carpet Dragging | 4/5/2021 | N/A | Coordinate with RCOC before using this spec. |
SP602E | Pavement Gapping | 4/6/2021 | Pavt Gapping, RCOC (Ft) | Use on concrete overlays. For regular concrete projects, use the MDOT pay item. |
SP602F | Concrete Pavement with Integral Curb, Miscellaneous | 4/6/2021 | Conc Pavt with Integral Curb, Misc, Nonreinf, _ inch (Syd) | Generally used on concrete commercial approaches and side streets. Include drive/approach details in plan set. |
SP602G | Decorative Concrete Pavement | 4/6/2021 | Conc Pavt, Misc, Decorative Colored, _ inch (Syd) | Coordinate with Project Engineer before using this spec. Requires editing to make project specific. |
SP602H | Concrete Pavement Cracking and Seating | 4/6/2021 | Concrete Pavement Cracking and Seating (Syd) | Use on HMA overlay projects when paving over existing concrete pavement. |
SP603A | Pavement Sawing, Full Depth | 4/6/2021 | Pavt Sawing, Full Depth (Ft) | Coordinate with Project Engineer before using this spec. |
DIVISION SEVEN - STRUCTURES
FUSP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
SP706A | Gabion Faced MSE Walls | 4/6/2021 | Gabion, MSE Retaining Wall, PVC (Syd) | This SP is for GABION Faced MSE Walls. Specifies RCOC Gabion Baskets. Be sure to include the following RCOC FUSPs as required for this SP: - Backfill, Select, RCOC These items are included in wall and not paid for separately. - Backfill Select, RCOC - Coarse Aggregate 1 by 3 |
SP706B | Bridge Name Plate | 4/6/2021 | Bridge Name Plate (Ea) | Use on all Bridge Projects with Bridge Name Plate pay item. |
SP706C | Precast Wingwalls and Foundations | 4/13/2021 | Precast Wingwalls, Furn and Erect (LSUM) | Use for precast wingwalls. Requires editing to make project specific. |
SP710A | Concrete Surface Coatings | 4/16/21 | Conc Surface Coating, RCOC (LSUM) Conc Surface Coating, RCOC (Syd) | Consult with RCOC prior to using. Intent is to protect the concrete and increase lifespan. |
SP710B | Culvert Waterproofing Membrane | 11/25/22 | Culvert Waterproofing Membrane (Syd) |
DIVISION EIGHT - INCENDENTAL CONSTRUCTION
FUSP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
SP802A | Concrete Curb and Gutter, RCOC | 4/5/2021 | Curb and Gutter, Conc, Det_, RCOC (Ft) Curb and Gutter, Conc, Det_, Roundabout (Ft) | To be used anytime standard curb is modified. (Examples: spill out, mountable, roundabout) Include detail in plans. |
SP802B | Driveway Opening Concrete Detail M | 4/5/2021 | Driveway Opening, Conc, Det M, RCOC (Ft) | Use across commercial drive approaches. Generally not used on side street approaches unless one is needed to maintain drainage. Include detail in plans. |
SP802C | Concrete Spillway | 4/5/2021 | Spillway, Conc, RCOC (Ft) | 45 degree angle concrete spillway. Do not use shoulder gutter item with this. Include detail in plans. |
SP803B | Brick, Salv and Replace | 4/5/2021 | Brick, Salv and Replace (Sft) | Use with existing brick pavers to be salvaged and reinstalled. Include detail in the plans. |
SP803E | Detectable Warning Surfaces | 11/24/2021 | Detectable Warning Surface, West Bloomfield Township (Ft) Detectable Warning Surface, RCOC (Ft) | Use with sidewalk (ADA) for all RCOC projects. Check with city, village, or township to verify correct use of color, material, etc.. |
SP805A | HMA Gutter and Spillways | 4/5/2021 | HMA Gutter (Ft) HMA Spillway (Ft) | Do not use unless approved by RCOC. Clarifies to use materials as specified in the HMA Application Estimate. This may be applicable on PM projects. |
SP807A | Guardrail, Wood Back | 4/5/2021 | Guardrail, Wood Back (Ft) | Use whenever guardrail is adjacent to sidewalk. Do not install on GR endings. |
SP807B | Guardrail Approach Terminal, Type 2M, MSKT | 4/5/2021 | Guardrail Approach Terminal, Type 2M, MSKT (Ea) | Use whenever MGS type 2 guardrail approach terminal is in the plans. This spec ensures the selection of the MSKT option. MKST Sole Source letter is also necessary to include if using this spec. |
SP807C | MSKT Type 2, MASH, Guardrail Approach Terminal Sole Source Letter | 1/28/2021 | SOLE SOURCE LETTER for Guardrail Approach Terminal 2M, MSKT (Ea) | This letter is required for all MDOT projects using pay item "Guard Rail Approach Terminal Type 2M, MSKT" in the plans. |
SP808A | Fence, Protective, RCOC | 4/5/2021 | Fence, Protective, RCOC (Ft) | Use on bridge/culvert projects with waterways used by watercrafts. |
SP810A | Post, Flexible, Delineator | 4/5/2021 | Post, Flexible, Delineator, RCOC (Ea) | Used at shoulder/curb transitions and to mark a drainage outlet. Changed from ASTM Type IV to ASTM Type XI. |
SP812B | Temporary Barrier Floats and Buoys | 11/17/2021 | Regulatory Buoy, Closed Area, Temp (Ea) Regulatory Buoy, Danger, Temp (Ea) Barrier Float, Temp (Ft) | |
SP813A | Riprap | 4/5/2021 | Riprap, Plain, RCOC (Syd) Riprap Plain, RCOC (Ton) Riprap, Heavy RCOC (Syd) Riprap, Heavy, RCOC (Ton) | Used for outlet protection and stream banks. Revised heavy riprap size to remove overlap in sizes. Also added language to include geotextile liner in the pay items. |
SP813B | Riprap, Natural Stone | 4/5/2021 | Riprap, Natural Stone (Syd) | Used in residential locations for aesthetics. |
SP814A | Natural Channel Structures | 4/5/2021 | Cross Vane (Syd) | As required by EGLE permit. Detail required in plan set. |
SP814B | Ditch, Plain Cobble | 4/5/2021 | Ditch, Plain Cobble, RCOC (Syd) | Similar to MDOT's with the following exceptions: Does not allow crushed concrete, and the minimum average size stone is 8 inches (up from the MDOT 3 inches). |
SP816A | Geocellular Confinement System | 4/5/2021 | Geocellular Confinement System (Syd) | Use on slopes with 1:2 or steeper for slope stabilization. This should be approved by RCOC prior to use. |
SP816B | Reinforced Turf Driveway | 4/5/2021 | Reinforced Turf Driveway (Syd) | To be utilized for temporary access driveways. Include detail in plans. |
SP816C | Turf Establishment, Performance, RCOC | 4/15/2021 | Turf Establishment, Sod, Performance, RCOC (Syd) Turf Establishment, (Type) Seed, (Type) Mulch, Performance, RCOC (Syd) | Used for establishment of turf and restoration along roadways after completion of road construction. Note that final acceptance can not happen sooner than 60 days from day of placement. EMR (snake) friendly mix included as "special mulch". Verify acceptance (60days) with Progress Clause. Temp seeding and temp mulch blankets are paid for separately. |
SP822B | Sinusoidal Centerline Corrugations | 3/15/2022 | Sinusoidal Corrugations, Milled, HMA Centerline, RCOC (Ft) | These are mumble strips, use at the request of RCOC. Verify all pavement marking quantities are included in the contract per TS order of operations if the specifier uses these items. |
SP823A | Fire Hydrant and Relocation | 4/5/2021 | Fire Hydrant Adjustment (Ea) Fire Hydrant Relocation, Method _ (Ea) | Use this spec for all fire hydrant adjustments and relocations. Include detail sheet in plans if using spec. Coordinate use with the owner of the water main (township, utility, etc…). |
SP823B | Adjusting Water Shutoff or Valve Box | 4/5/2021 | Water Shutoff, Adj, Case _, RCOC (Ea) Valve Box, Adj, Case _ (Ea) | Use spec for all valve box or water shuttoff adjustments. |
SP823C | Abandon Water Well | 4/5/2021 | Water Well, Abandon (Ea) | Use spec for all water well abandons. |
SP850A | Reconstructing Sprinkler Systems | 4/5/2021 | Sprinkler Head, Relocate (Ea) Sprinkler Head, Replace (Ea) Sprinkler Line (Ft) Irrigation Control Box, Relocate (Ea) Irrigation Control Box, Replace (Ea) | Include for reconstruction of impacted irrigation and control boxes. Site inspection is recommended, to apply appropriate quantities |
SP850B | Temporary Pavement Repair | 4/5/2021 | Temp Pavement Repair (Syd) Temp Pavement Repair, Mobilization (Ea) | Do not use on culvert replacements or PM Jobs. Its best used for staged construction or were you maintain traffic on poor pavements. Also include the MDOT pay item "HMA Patch, Rem" |
SP850C | Calcium Chloride | 4/5/2021 | Calcium Chloride (Gal) | Used after HMA Crushing and Shaping, discuss with RCOC Project Engineer prior to use. |
DIVISION NINE - MATERIALS
FUSP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
SP910A | Geosynthetics | 8/23/2022 | N/A | If no pay item, use this geosynthetic spec. If there is a pay item, use the SP308A spec. |
DIVISION 10 - CONCRETE MIXTURES
FUSP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
SP1002A | Alkali Silica Reactivity of Fine Aggregate used in Portland Cement Concrete | 4/30/2021 | N/A | Include in all projects involving concrete work. |
SP1003A | Quality Control and Acceptance of Portland Cement Concrete | 5/25/2021 | N/A | Include in all projects involving concrete work. |
WARRANTY INFORMATION
FUSP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
WAR02 | Boilerplate HMA and Concrete Pavement Warranty | 11/1/2018 | N/A | Use on all projects |
WAR03 | Warranty work requirements for HMA pavement | 11/1/2018 | N/A | Include in projects with HMA requiring a warranty. |
WAR04 | Warranty work requirements for jointed plain concrete. | 11/1/2018 | N/A | Include in projects with Concrete requiring a warranty. |
WAR05 | Pavement Warranty Information | 11/1/2018 | N/A | Include in projects with project specific pavement types requiring a warranty. |
WAR06 | Pass-Through Warranty Bonds | 11/1/2018 | N/A | Conditions in which contractor assigns responsibility for warranty obligations. |
WAR09 | Warranty Guidelines | 8/13/2018 | N/A | Guidelines for Local Agency Pavement Warranty Program. |
TRAFFIC SAFETY (PAVEMENT MARKINGS AND SIGNING)
FUSP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
/documentcenter/view/8838 /documentcenter/view/8838 /documentcenter/view/8838 Traffic Safety General Notes | Traffic Safety General Notes | 2/11/2020 | N/A | Traffic Safety General Notes for all construction projects. The PDF document can easily be inserted to the plans as an XRef. |
Traffic Safety General Notes - Log Plans | Traffic Safety General Notes - Log Plans | 2/11/2020 | N/A | Traffic Safety General Notes for all construction projects. This has the same content as the regular general notes, but this one is specifically set up for log plans. |
SP810B | Post Hole through Conc. for Steel Post, 10 Inch Diameter | 3/11/2021 | Post Hole through Conc. for Steel Post, 10 inch dia (Ea) | Used when drilling post holes through concrete. |
SP810C | Salvage and Erect Street Sign, RCOC | 5/11/2021 | Salvage and Erect Street Sign, RCOC (Ea) | This is to be used for salvaging existing decorative street signs. |
SP810D | Street Sign Post | 5/10/2021 | Street Sign Post (Ea) | |
SP811A | Permanent Pavement Markings | 03/23/2023 | Pavt Mrkg, Sprayable Thermopl, _ inch, White, RCOC (Ft) Pavt Mrkg, Sprayable Thermopl, _ inch, Yellow, RCOC (Ft) | Used on all projects using sprayable thermoplastic. |
SP811B | Raised Pavement Markers (RPM) | N/A | Raised Pavt Marker, Retrflec, Monodirectional (Ea) Raised Pavement Marker, Retrflec, Amber, Bidirectional (Ea) Raised Pavement Marker, Retrflec, Crystal, Monodirectional (Ea) | Used for installation of raised pavement markers, with iron castings and replaceable prismatic retroreflectors for reflecting light from single or opposite directions. |
SP811C | Curb Pavement Marking, Waterborne 8 Inch | 12/08/2022 | Pavt Mrkg, Waterborne, Curb, 8 Inch, Yellow (Ft) | Used in all projects where curb painting is required, as directed by RCOC Traffic Safety-Engineering. |
SP811D | Call Back, Mobilization | 12/13/2022 | Call Back, Mobilization (Ea) | DO NOT USE, for local let projects from the TS-ENG department ONLY. |
TRAFFIC OPERATIONS CENTER (TOC) (TRAFFIC SIGNALS)
FSUP Code | Title | Date Modified | Pay Item | Notes |
---|---|---|---|---|
TOC General Notes | Traffic Operations Center General Notes | 4/6/2023 | N/A | Traffic Operations Center general notes for all construction projects involving signal work. |
TOC Std. Con. Details | RCOC Traffic Safety Department Standard Construction Details | March 2014 | N/A | Included in contract by reference in Traffic Signal Work - Construction Methods special provision (verify RCOCSP818B is included in proposal). |
Mast Arm Details | Mast Arm Details | 2/11/2019 | N/A | Use with Mast Arm Foundation special provision (RCOC20SP820H) |
SP202BB | Tree Trimming - Traffic Signals | 12/05/2022 | Tree Trimming, RCOC (Ft) Tree Trimming, Single Tree Top, RCOC (Ea) | May be needed for signal projects. Evaluate in the field. |
SP818A | Traffic Signal Inspection | 2/12/2022 | N/A | Use on all projects with traffic signals. |
/DocumentCenter/View/11257 /DocumentCenter/View/11257 SP818B | Traffic Signal Work - Construction Methods | 4/12/2023 | N/A | Use on all projects with traffic signals. |
SP818C | Concrete for Traffic Signal Work | 2/12/2022 | N/A | Use on all projects with traffic signals and signals concrete. |
SP818D | Secondary Cable | 5/7/2021 | N/A | RCOC pay item is obsolete. Use MDOT pay item: Cable, Sec, 600V, 1, 3/C#6 (8182238; Ft) |
SP818E | Conduit, Directional Bore | 4/12/2023 | Conduit, Directional Bore, (number), _ inch, RCOC (Ft) | Use RCOC version and not MDOT's. |
SP818F | Handhole, Round | 2/12/2022 | Hh, Round, 2 foot Dia, RCOC (Ea) Hh, Round, 3 foot Dia, RCOC (Ea) | Pay item specific to Oakland County signals projects. Pay item names have been revised. |
SP818G | Handhole, Square | 2/12/2022 | Hh, Square, RCOC (Ea) | TOC not using square handholes. Use "Hh, Round, 3 foot Dia, RCOC" special provision. |
SP820A | Traffic Signal Backplate, Retrofit | 4/12/2023 | Backplate, Retrofit, RCOC (Ea) Backplate, Retrofit, (number) Section, RCOC (Ea) Backplate, Retrofit, HAWK, RCOC (Ea) Backplate, Retrofit, (number) Section, with case sign, RCOC (Ea) Backplate, TS, Rem, RCOC (Ea)b | Backplates - used on retrofit projects only. |
SP820B | Traffic Signal Backplates | 4/12/2023 | Backplate, TS, RCOC (Ea) | Backplates - new installations; material is no longer incidental. |
SP820BB | Optical Priority Control System - Infrared | 4/12/2023 | Optical Priority Control System, Infrared, RCOC (Ea) Optical Priority Control System, Infrared, Rem, RCOC (Ea) Optical Priority Control System, Infrared, Salv, RCOC (Ea) | Pay item specific to City of Novi |
SP820C | Digital / ITS Type NEMA TS2 Cabinet | 4/12/2023 | Cabinet, ITS Type, RCOC (Ea) Cabinet, ITS Type, Salv, RCOC (Ea) Cabinet, ITS Type, Delivered, RCOC (Ea) | Cabinet - ITS type is the typical installation. RCOC does not maintain non-ITS type cabinets and should not be specified. |
SP820D | Traffic Monitoring Camera | 4/12/2023 | Camera, Traffic Monitoring, RCOC (Ea) Camera, Traffic Monitoring, Salv, RCOC (Ea) Camera, Traffic Monitoring, RCOC, Rem (Ea) Camera, Traffic Monitoring, Cable Junction Box, RCOC (Ea) | Traffic Monitoring/CCTV cameras. |
SP820E | Case Sign (Non-illuminated) | 4/12/2023 | Case Sign, __Way, __inch by__inch, Non-Illuminated, RCOC (Ea) Case Sign, __Way, __inch by__inch, Non-Illuminated, Salv, RCOC (Ea) | Pay item specific to Oakland County signals projects. |
SP820EE | Ground Rod | 4/12/2023 | Ground Rod, RCOC (Ea) | Pay item specific to Oakland County signals projects. |
SP820F | Digital Traffic Signal Controller | 4/12/2023 | Controller, Digital Type, Delivered, Modified, RCOC (Ea) | Controller - Centracs. |
